|
Only the Top 15 Scores in each Level were broken for the Interschool Round View Scores by Level: Pre-Algebra | Algebra I | Geometry | Algebra II | Comprehensive | Inter School (Junior) | Inter School (Senior) Student Scores | Team Scores Download Results Level: Inter-School (Junior Level) Show all students you have registered (Only if you are logged in) | Show only the top 25 students |
||||||
| Student Scores | ||||||
|---|---|---|---|---|---|---|
| Rank | Student | Total | School | |||
| 1. | Longfellow Middle | 3500 | 0.0 | 3500.0 | Longfellow Middle | |
| 2. | Rickards High School | 3500 | 0.0 | 3500.0 | Rickards High School | |
| 3. | Thomas Jefferson High School for Science and Technology | 3500 | 0.0 | 3500.0 | Thomas Jefferson HS for Science and Tech | |
| 4. | Odle Middle School | 3500 | 0.0 | 3500.0 | Odle Middle School | |
| 5. | Walton High School | 3500 | 0.0 | 3500.0 | Walton High School | |
| 6. | Avid Academy for Gifted Youth | 3500 | 0.0 | 3500.0 | Avid Academy for Gifted Youth | |
| 7. | Fairview Middle School | 3201 | 0.0 | 3201.0 | Fairview Middle School | |
| 8. | Harker School | 3200 | 0.0 | 3200.0 | Harker School | |
| 9. | Westminster JHS | 3200 | 0.0 | 3200.0 | Westminster JHS | |
| 10. | William Mason | 3100 | 0.0 | 3100.0 | William Mason High School | |
| 11. | Lakeside High School | 3000 | 0.0 | 3000.0 | Lakeside High School | |
| 12. | Vestavia Hills High School | 3000 | 0.0 | 3000.0 | Vestavia Hills High School | |
| 13. | W. G. Enloe High School | 2800 | 0.0 | 2800.0 | W. G. Enloe High School | |
| 14. | Kennedy Junior High School | 2800 | 0.0 | 2800.0 | Kennedy Jr. High | |
| 15. | Washington Middle School | 2600 | 0.0 | 2600.0 | Washington Middle School | |
| 16. | Capitol Hill Magnet School | 2600 | 0.0 | 2600.0 | Capitol Hill Magnet School | |
| 17. | Spain Park High School | 2600 | 0.0 | 2600.0 | Spain Park High School | |
| 18. | Seoul International School (JL) | 2400 | 0.0 | 2400.0 | Seoul International School | |
| 19. | Berry | 2400 | 0.0 | 2400.0 | Berry Middle School | |
| 20. | International Community School | 2300 | 0.0 | 2300.0 | International Community School | |
| 21. | Hoover High School | 2300 | 0.0 | 2300.0 | Hoover High School | |
| 22. | Miami Springs (jr) | 2100 | 0.0 | 2100.0 | Miami Springs | |
| 23. | California High School | 2000 | 0.0 | 2000.0 | California High School | |
| 24. | East Tipp Middle School | 2000 | 0.0 | 2000.0 | East Tipp Middle School | |
| 25. | South Pasadena Middle School | 2000 | 0.0 | 2000.0 | South Pasadena Middle School | |
|
Pre-Algebra |
Algebra I |
Geometry |
Algebra II |
Comprehensive Student Scores | Team Scores Download Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Download | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text File | Microsoft Excel Spreadsheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Text files can be read by text editing software (such as Notepad or Microsoft Word for Windows or Textedit for Macintosh) on virtually any platform. If you do not have Microsoft Excel, or you are not sure, this is guaranteed to work. Right click this link and click "Save Target As...", then choose a location for your file and save it as filename.txt (filename is any file name you wish). The text file contains only scores and school names. They are arranged in ranked order. File last modified August 21, 1970; 8:35:01 AM |
The following Excel Spreadsheets are available for download/viewing online. These files include the top twenty-five (or more in case of a tie) individual scores, the top ten school scores, and the score distribution for each level. Please note that these files take longer to compile and therefore may not be immediately available. The results for each round should be up about one to two weeks after the end of scoring for that round. To download one of these files, right click the link, click "Save File As...", and save the file as filename.xls (filename is any file name you wish). |
||||||||||||||||||||||||||||||||||||||||||||||||