View info on RCML results in all levels, and dowload results in txt and xls format.
|
Only the Top 15 Scores in each Level were broken for the Interschool Round View Scores by Level: Round Tests: Pre-Algebra | Algebra I | Geometry | Algebra II | Comprehensive Inter-School: Junior | 9th Grade Junior | Senior Student Scores | Team Scores Download Results Level: Geometry (Gemini) Show all students you have registered (Only if you are logged in) | Show only the top 25 students |
||||||
| Student Scores | ||||||
|---|---|---|---|---|---|---|
| Rank | Student | Total | School | |||
| 1. | Franklyn W | 20 | 20.0 | 40.0 | Longfellow Middle School | |
| 2. | Sam Thompson | 20 | 20.0 | 40.0 | Hampton Cove Middle School | |
| 3. | Daniel He | 17 | 20.0 | 37.0 | Odle Middle School | |
| 4. | William S | 20 | 17.0 | 37.0 | Longfellow Middle School | |
| 5. | Sam Li | 18 | 18.0 | 36.0 | Sanford Middle School | |
| 6. | Samet Ercihan Demirkol | 20 | 16.0 | 36.0 | CEKIRGE DOGA ANADOLU LISESI | |
| 7. | Jeff Yang | 20 | 16.0 | 36.0 | Cupertino Middle School | |
| 8. | Swapnil Garg | 20 | 16.0 | 36.0 | Cupertino Middle School | |
| 9. | Aditya Hota | 20 | 14.0 | 34.0 | Fairview Middle School | |
| 10. | Jamie Gu | 17 | 16.0 | 33.0 | University High School | |
| 11. | GRACE KULL | 20 | 13.0 | 33.0 | South Pasedena Middle School | |
| 12. | Jonathan Zhang | 20 | 12.0 | 32.0 | Doerre Intermediate School | |
| 13. | Justin Chen | 20 | 11.0 | 31.0 | Deerlake Middle School | |
| 14. | Scott B | 16 | 14.0 | 30.0 | Longfellow Middle School | |
| 15. | Daniel Phillips | 18 | 11.0 | 29.0 | Hoover High School | |
| 16. | KENDRICK SHEN | 18 | 10.0 | 28.0 | South Pasedena Middle School | |
| 17. | Wendy Y | 20 | 8.0 | 28.0 | Longfellow Middle School | |
| 18. | Will Mathews | 20 | 8.0 | 28.0 | Vestavia Hills High School | |
| 19. | Connor Jones | 17 | 10.0 | 27.0 | Hoover High School | |
| 20. | Pranay Mittal | 17 | 10.0 | 27.0 | Doerre Intermediate School | |
| 21. | Hunter Whitehurst | 19 | 8.0 | 27.0 | Vestavia Hills High School | |
| 22. | Nikitha Prattipati | 13 | 13.0 | 26.0 | Vestavia Hills High School | |
| 23. | Sarah Poff | 16 | 10.0 | 26.0 | Vestavia Hills High School | |
| 24. | Adit S | 17 | 9.0 | 26.0 | Longfellow Middle School | |
| 25. | Anthony Lu | 17 | 9.0 | 26.0 | Odle Middle School | |
|
Pre-Algebra |
Algebra I |
Geometry |
Algebra II |
Comprehensive Student Scores | Team Scores Download Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Download | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text File | Microsoft Excel Spreadsheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Text files can be read by text editing software (such as Notepad or Microsoft Word for Windows or Textedit for Macintosh) on virtually any platform. If you do not have Microsoft Excel, or you are not sure, this is guaranteed to work. Right click this link and click "Save Target As...", then choose a location for your file and save it as filename.txt (filename is any file name you wish). The text file contains only scores and school names. They are arranged in ranked order. File last modified August 21, 1970; 5:50:18 PM |
The following Excel Spreadsheets are available for download/viewing online. These files include the top twenty-five (or more in case of a tie) individual scores, the top ten school scores, and the score distribution for each level. Please note that these files take longer to compile and therefore may not be immediately available. The results for each round should be up about one to two weeks after the end of scoring for that round. To download one of these files, right click the link, click "Save File As...", and save the file as filename.xls (filename is any file name you wish). |
||||||||||||||||||||||||||||||||||||||||||||||||