|
Only the Top 15 Scores in each Level were broken for the Interschool Round View Scores by Level: Pre-Algebra | Algebra I | Geometry | Algebra II | Comprehensive | Inter School (Junior) | Inter School (Senior) Student Scores | Team Scores Download Results Level: Geometry (Gemini) Show all students you have registered (Only if you are logged in) | Show only the top 25 students |
||||||
| Student Scores | ||||||
|---|---|---|---|---|---|---|
| Rank | Student | Total | School | |||
| 1. | Pushkar Aggarwal | 25 | 25 | 23.0 | 73.0 | Montgomery Village Middle School |
| 2. | Animesh Mahapatra | 25 | 22 | 20.0 | 67.0 | Challenger Middle School |
| 3. | Alex Yu | 25 | 25 | 15.0 | 65.0 | Fairview Middle School |
| 4. | Bill Caraway | 22 | 21 | 15.0 | 58.0 | Challenger Middle School |
| 5. | Asutosh Nanda | 18 | 21 | 17.0 | 56.0 | Challenger Middle School |
| 6. | Nicholas Yang | 22 | 18 | 14.0 | 54.0 | Deerlake Middle School |
| 7. | Botong Ma | 22 | 15 | 14.0 | 51.0 | Vestavia Hills High School |
| 8. | Matthew Kang | 20 | 18 | 13.0 | 51.0 | Fairview Middle School |
| 9. | Jimmy Zhang | 16 | 25 | 10.0 | 51.0 | Deerlake Middle School |
| 10. | Abhinand Sivaprasad | 22 | 19 | 8.0 | 49.0 | Odle Middle School |
| 11. | Eric T | 18 | 16 | 12.0 | 46.0 | East Tipp Middle School |
| 12. | Tommy Luo | 18 | 18 | 8.0 | 44.0 | Fairview Middle School |
| 13. | Abdullah Tarawneh | 19 | 18 | 7.0 | 44.0 | Hoover High School |
| 14. | Pamela Hu | 21 | 15 | 6.0 | 42.0 | Fairview Middle School |
| 15. | David Cao | 15 | 17 | 9.0 | 41.0 | Deerlake Middle School |
| 16. | THOMAS LIAO | 19 | 14 | 8.0 | 41.0 | South Pasadena Middle School |
| 17. | Christine Xu | 18 | 13 | 8.0 | 39.0 | Harvest Park Middle School |
| 18. | Jacob Varner | 20 | 11 | 8.0 | 39.0 | Hoover High School |
| 19. | Wendy Feng | 20 | 13 | 5.0 | 38.0 | Vestavia Hills High School |
| 20. | Michael Samuelson | 17 | 10 | 10.0 | 37.0 | East Hills Middle School |
| 21. | Akshath Sivaprasad | 13 | 15 | 9.0 | 37.0 | Odle Middle School |
| 22. | Joseph Carton | 17 | 12 | 8.0 | 37.0 | Hoover High School |
| 23. | Ian Zhou | 14 | 19 | 4.0 | 37.0 | Harvest Park Middle School |
| 24. | Andrew Zheng | 17 | 12 | 7.0 | 36.0 | William Mason High School |
| 25. | Sang Yun | 20 | 9 | 7.0 | 36.0 | West Lafayette High School |
|
Pre-Algebra |
Algebra I |
Geometry |
Algebra II |
Comprehensive Student Scores | Team Scores Download Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Download | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text File | Microsoft Excel Spreadsheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Text files can be read by text editing software (such as Notepad or Microsoft Word for Windows or Textedit for Macintosh) on virtually any platform. If you do not have Microsoft Excel, or you are not sure, this is guaranteed to work. Right click this link and click "Save Target As...", then choose a location for your file and save it as filename.txt (filename is any file name you wish). The text file contains only scores and school names. They are arranged in ranked order. File last modified August 21, 1970; 8:35:07 AM |
The following Excel Spreadsheets are available for download/viewing online. These files include the top twenty-five (or more in case of a tie) individual scores, the top ten school scores, and the score distribution for each level. Please note that these files take longer to compile and therefore may not be immediately available. The results for each round should be up about one to two weeks after the end of scoring for that round. To download one of these files, right click the link, click "Save File As...", and save the file as filename.xls (filename is any file name you wish). |
||||||||||||||||||||||||||||||||||||||||||||||||