View info on RCML results in all levels, and dowload results in txt and xls format.
|
Only the Top 15 Scores in each Level were broken for the Interschool Round View Scores by Level: Round Tests: Pre-Algebra | Algebra I | Geometry | Algebra II | Comprehensive Inter-School: Junior | 9th Grade Junior | Senior Student Scores | Team Scores Download Results Level: Algebra I (Mercury) Show all students you have registered (Only if you are logged in) | Show only the top 25 students |
||||||
| Student Scores | ||||||
|---|---|---|---|---|---|---|
| Rank | Student | Total | School | |||
| 1. | Michael Chen | 20 | 17 | 20.0 | 57.0 | Cupertino Middle School |
| 2. | Asya Yağmur Gökmen | 20 | 16 | 20.0 | 56.0 | CEKIRGE DOGA ANADOLU LISESI |
| 3. | Adrian Fan | 17 | 16 | 20.0 | 53.0 | Odle Middle School |
| 4. | STEPHEN REN | 20 | 10 | 20.0 | 50.0 | South Pasedena Middle School |
| 5. | Jonathan Sepulvada | 12 | 17 | 20.0 | 49.0 | Sanford Middle School |
| 6. | Carson Jones | 16 | 13 | 20.0 | 49.0 | Fairview Middle School |
| 7. | Eshan Kemp | 13 | 16 | 17.0 | 46.0 | Odle Middle School |
| 8. | Garrick Luo | 16 | 15 | 15.0 | 46.0 | Odle Middle School |
| 9. | Sinem Kucukozer | 12 | 13 | 20.0 | 45.0 | Dogus Science High School |
| 10. | Varsha Sridhar | 15 | 15 | 15.0 | 45.0 | Berry Middle |
| 11. | Mehek Dedhia | 12 | 11 | 20.0 | 43.0 | Odle Middle School |
| 12. | Sam Zhao | 15 | 11 | 15.0 | 41.0 | Odle Middle School |
| 13. | Zong Zhang | 16 | 10 | 15.0 | 41.0 | Odle Middle School |
| 14. | CAROLINE LIU | 20 | 7 | 14.0 | 41.0 | South Pasedena Middle School |
| 15. | Gantcho Dimitrov | 20 | 10 | 11.0 | 41.0 | Odle Middle School |
| 16. | Mariam Massoud | 10 | 12 | 18.0 | 40.0 | Simmons Middle |
| 17. | Gabriel Shen | 16 | 10 | 14.0 | 40.0 | Odle Middle School |
| 18. | Aum Upadhyay | 12 | 10 | 17.0 | 39.0 | Odle Middle School |
| 19. | Aman Raj | 16 | 7 | 16.0 | 39.0 | Fairview Middle School |
| 20. | Zech Ip | 15 | 11 | 13.0 | 39.0 | Sanford Middle School |
| 21. | Anvitha Mandapati | 13 | 10 | 15.0 | 38.0 | Fairview Middle School |
| 22. | Amy Zhang | 14 | 9 | 15.0 | 38.0 | Simmons Middle |
| 23. | Henry Zhu | 13 | 12 | 12.0 | 37.0 | Odle Middle School |
| 24. | Nicholas Roberts | 14 | 6 | 16.0 | 36.0 | Westminster JHS |
| 25. | Jordan Nguyen | 11 | 7 | 17.0 | 35.0 | Sanford Middle School |
|
Pre-Algebra |
Algebra I |
Geometry |
Algebra II |
Comprehensive Student Scores | Team Scores Download Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Download | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text File | Microsoft Excel Spreadsheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Text files can be read by text editing software (such as Notepad or Microsoft Word for Windows or Textedit for Macintosh) on virtually any platform. If you do not have Microsoft Excel, or you are not sure, this is guaranteed to work. Right click this link and click "Save Target As...", then choose a location for your file and save it as filename.txt (filename is any file name you wish). The text file contains only scores and school names. They are arranged in ranked order. File last modified August 21, 1970; 5:50:18 PM |
The following Excel Spreadsheets are available for download/viewing online. These files include the top twenty-five (or more in case of a tie) individual scores, the top ten school scores, and the score distribution for each level. Please note that these files take longer to compile and therefore may not be immediately available. The results for each round should be up about one to two weeks after the end of scoring for that round. To download one of these files, right click the link, click "Save File As...", and save the file as filename.xls (filename is any file name you wish). |
||||||||||||||||||||||||||||||||||||||||||||||||