|
Only the Top 15 Scores in each Level were broken for the Interschool Round View Scores by Level: Pre-Algebra | Algebra I | Geometry | Algebra II | Comprehensive | Inter School (Junior) | Inter School (Senior) Student Scores | Team Scores Download Results Level: Pre-Algebra (Explorer) Show all students you have registered (Only if you are logged in) | Show only the top 25 students |
||||||
| Student Scores | ||||||
|---|---|---|---|---|---|---|
| Rank | Student | Total | School | |||
| 1. | Chad Turner | 25 | 22 | 25.0 | 72.0 | Liberty Middle School |
| 2. | Amy Xiong | 20 | 24 | 25.0 | 69.0 | PS334 Anderson School |
| 3. | Danny Johns | 22 | 24 | 21.0 | 67.0 | Simmons Middle School |
| 4. | Selina Wang | 20 | 24 | 22.0 | 66.0 | PS334 Anderson School |
| 5. | Andrew Wang | 19 | 21 | 25.0 | 65.0 | Samantha Smith Elementary |
| 6. | Tianrui R | 20 | 23 | 20.0 | 63.0 | Haycock Elementary |
| 7. | Aaron Zhang | 19 | 21 | 22.0 | 62.0 | Samantha Smith Elementary |
| 8. | Jong Jung | 22 | 18 | 22.0 | 62.0 | Montford Middle School |
| 9. | Tajin R | 21 | 21 | 20.0 | 62.0 | Haycock Elementary |
| 10. | Benjamin Greenberg | 17 | 19 | 22.0 | 58.0 | Westminster JHS |
| 11. | Venkat Tummala | 21 | 19 | 18.0 | 58.0 | Westminster JHS |
| 12. | Tiger Z | 19 | 18 | 20.0 | 57.0 | Haycock Elementary |
| 13. | Anya Meleshuk | 16 | 22 | 19.0 | 57.0 | Washington Middle School |
| 14. | Solomon Wise | 20 | 24 | 13.0 | 57.0 | PS334 Anderson School |
| 15. | Lindsey Tarpinian | 14 | 20 | 22.0 | 56.0 | PS334 Anderson School |
| 16. | Stephen Price | 14 | 20 | 22.0 | 56.0 | Doerre Intermediate School |
| 17. | Michael Tornaritis | 15 | 22 | 19.0 | 56.0 | Liberty Middle School |
| 18. | Dylan Kennedy | 16 | 22 | 18.0 | 56.0 | PS334 Anderson School |
| 19. | Nilai Sarda | 14 | 19 | 22.0 | 55.0 | Westminster JHS |
| 20. | William Stuart | 19 | 15 | 21.0 | 55.0 | Westminster JHS |
| 21. | Daniel Jung | 15 | 16 | 23.0 | 54.0 | Fairview Middle School |
| 22. | Sophia Zheng | 17 | 24 | 13.0 | 54.0 | PS334 Anderson School |
| 23. | Ariana Manu | 13 | 18 | 22.0 | 53.0 | Samantha Smith Elementary |
| 24. | Monica Chavan | 15 | 17 | 21.0 | 53.0 | Liberty Middle School |
| 25. | Jacob Veitch | 15 | 21 | 17.0 | 53.0 | Liberty Middle School |
|
Pre-Algebra |
Algebra I |
Geometry |
Algebra II |
Comprehensive Student Scores | Team Scores Download Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Download | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text File | Microsoft Excel Spreadsheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Text files can be read by text editing software (such as Notepad or Microsoft Word for Windows or Textedit for Macintosh) on virtually any platform. If you do not have Microsoft Excel, or you are not sure, this is guaranteed to work. Right click this link and click "Save Target As...", then choose a location for your file and save it as filename.txt (filename is any file name you wish). The text file contains only scores and school names. They are arranged in ranked order. File last modified August 21, 1970; 8:35:03 AM |
The following Excel Spreadsheets are available for download/viewing online. These files include the top twenty-five (or more in case of a tie) individual scores, the top ten school scores, and the score distribution for each level. Please note that these files take longer to compile and therefore may not be immediately available. The results for each round should be up about one to two weeks after the end of scoring for that round. To download one of these files, right click the link, click "Save File As...", and save the file as filename.xls (filename is any file name you wish). |
||||||||||||||||||||||||||||||||||||||||||||||||