View info on RCML results in all levels, and dowload results in txt and xls format.
|
Only the Top 15 Scores in each Level were broken for the Interschool Round View Scores by Level: Round Tests: Pre-Algebra | Algebra I | Geometry | Algebra II | Comprehensive Inter-School: Junior | 9th Grade Junior | Senior Student Scores | Team Scores Download Results Level: Pre-Algebra (Explorer) Show all students you have registered (Only if you are logged in) | Show only the top 25 students |
||||||
| Student Scores | ||||||
|---|---|---|---|---|---|---|
| Rank | Student | Total | School | |||
| 1. | Brandon Chyi | 20 | 20 | 20.0 | 60.0 | Deerlake Middle School |
| 2. | Raphael Banuelos | 20 | 20 | 20.0 | 60.0 | Blue Ridge Junior High |
| 3. | ANDRESS JOE | 20 | 20 | 20.0 | 60.0 | Jefferson Middle School |
| 4. | Andrew Yuan | 20 | 20 | 17.0 | 57.0 | Deerlake Middle School |
| 5. | Trevor Mccullough | 20 | 20 | 16.0 | 56.0 | Blue Ridge Junior High |
| 6. | Marlee London | 20 | 20 | 16.0 | 56.0 | Blue Ridge Junior High |
| 7. | Chris P | 20 | 20 | 16.0 | 56.0 | East Tipp Middle School |
| 8. | Jakob Shumway | 19 | 20 | 16.0 | 55.0 | Blue Ridge Junior High |
| 9. | Haiyao Lui | 20 | 19 | 16.0 | 55.0 | PS334 Anderson School |
| 10. | BRADY ETHAN | 17 | 17 | 20.0 | 54.0 | Jefferson Middle School |
| 11. | Megan Haigh | 20 | 18 | 16.0 | 54.0 | Blue Ridge Junior High |
| 12. | Mason Berges | 17 | 20 | 16.0 | 53.0 | Blue Ridge Junior High |
| 13. | Camie Edgington | 17 | 20 | 16.0 | 53.0 | Blue Ridge Junior High |
| 14. | Kagan Alp Selimoglu | 17 | 20 | 16.0 | 53.0 | CEKIRGE DOGA ANADOLU LISESI |
| 15. | Jamal Hashim | 20 | 17 | 16.0 | 53.0 | Westminster JHS |
| 16. | Daniel Michael | 20 | 17 | 16.0 | 53.0 | Simmons Middle |
| 17. | Serin B | 20 | 20 | 13.0 | 53.0 | Haycock Elementary School |
| 18. | Sabrina C | 20 | 20 | 13.0 | 53.0 | Haycock Elementary School |
| 19. | Neha V | 20 | 20 | 13.0 | 53.0 | Haycock Elementary School |
| 20. | Raquel Jackson | 20 | 20 | 13.0 | 53.0 | Blue Ridge Junior High |
| 21. | Natalie Campbell | 20 | 20 | 13.0 | 53.0 | Blue Ridge Junior High |
| 22. | Bryan Cao | 18 | 20 | 14.0 | 52.0 | Fairview Middle School |
| 23. | Sarah Petersen | 19 | 20 | 13.0 | 52.0 | Blue Ridge Junior High |
| 24. | Nick Miles | 15 | 20 | 16.0 | 51.0 | Blue Ridge Junior High |
| 25. | Sripradyumna Donthineni | 18 | 17 | 16.0 | 51.0 | Fairview Middle School |
|
Pre-Algebra |
Algebra I |
Geometry |
Algebra II |
Comprehensive Student Scores | Team Scores Download Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text File | Microsoft Excel Spreadsheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text files can be read by text editing software (such as Notepad or Microsoft Word for Windows or Textedit for Macintosh) on virtually any platform. If you do not have Microsoft Excel, or you are not sure, this is guaranteed to work. Right click this link and click "Save Target As...", then choose a location for your file and save it as filename.txt (filename is any file name you wish). The text file contains only scores and school names. They are arranged in ranked order. File last modified August 21, 1970; 5:50:19 PM |
The following Excel Spreadsheets are available for download/viewing online. These files include the top twenty-five (or more in case of a tie) individual scores, the top ten school scores, and the score distribution for each level. Please note that these files take longer to compile and therefore may not be immediately available. The results for each round should be up about one to two weeks after the end of scoring for that round. To download one of these files, right click the link, click "Save File As...", and save the file as filename.xls (filename is any file name you wish). |
||||||||||||||||||||||||||||||||||||||||||||||||||||